Just Traded
2018 Holden Special Vehicles Colorado SportsCat Pickup Sports Auto 6sp 4x4 2.8DT

| Body Style: | DUAL CAB |
| Mileage: | 86814 |
| Transmission: | 6 SPEED SPORTS AUTOMATIC |
| Drivetrain: | 4WD |
| Engine: | 2.8 TURBO DIESEL |
| Exterior Color: | Grey |
| Interior Color: | black |
| Stock Number: | 1372 |
| VIN Number: | MMU148PK0KH603425 |
Price :
$46,888
plus on-roads
Just Arrived
2019 TOYOTA COROLLA TOURING WXB (HYBRID) ZWE211

| Body Style: | wagon |
| Mileage: | 44335 |
| Transmission: | CONTINUOUS VARIABLE |
| Drivetrain: | FWD |
| Engine: | 1.8L Hybrid |
| Exterior Color: | White |
| Interior Color: | black |
| Stock Number: | 1287 |
| VIN Number: | 6ZZKZWE2116017816 |
Price :
$35,888
plus on-roads
Just Arrived
2023 Toyota Crown TZSH35 Crossover RS Advanced Sedan Auto 6sp AWD 2.4T/61kW Hybrid

| Body Style: | Sedan |
| Mileage: | 44131 |
| Transmission: | CONTINUOUS VARIABLE |
| Drivetrain: | AWD |
| Engine: | 2.4Ltr Turbo Hybrid |
| Exterior Color: | White |
| Interior Color: | Black and Tan |
| Stock Number: | 1286 |
| VIN Number: | 6ZZPTZSH356003372 |
Price :
$69,888
plus on-roads
Just Arrived
2022 Lexus IS350 F Sport Sedan 4dr Sports Auto 8sp 3.5i

| Body Style: | Sedan |
| Mileage: | 19841 |
| Transmission: | 8 SP AUTO SPORTS D/S |
| Drivetrain: | RWD |
| Engine: | 3.5Lt V6 |
| Exterior Color: | White |
| Interior Color: | RED |
| Stock Number: | 1285 |
| VIN Number: | 6ZZN0GSE315061026 |
Price :
$72,888
plus on-roads
Just Arrived
2019 Honda Odyssey RC4 Absolute 7st 5dr CVT 7sp 2.0i/135kW Hybrid

| Body Style: | wagon |
| Mileage: | 71402 |
| Transmission: | CONTINUOUS VARIABLE |
| Drivetrain: | FWD |
| Engine: | 2.0L Hybrid |
| Exterior Color: | White |
| Interior Color: | black |
| Stock Number: | 1279 |
| VIN Number: | 6ZZK000RC41163735 |
Price :
$38,888
plus on-roads
Just Arrived
2020 Nissan Kicks X e-POWER 5dr Auto 1sp 1.2i/95kW Hybrid

| Body Style: | wagon |
| Mileage: | 56677 |
| Transmission: | single-speed reduction gear |
| Drivetrain: | FWD |
| Engine: | 1.2Ltr Hybrid |
| Exterior Color: | White |
| Interior Color: | BLACK AND ORANGE |
| Stock Number: | 1300 |
| VIN Number: | 6ZZL0000P15008987 |
Price :
$29,888
plus on-roads
Just Arrived
2018 Toyota Crown G Executive Sedan 4dr CVT 1sp 3.5/132kW Hybrid

| Body Style: | Sedan |
| Mileage: | 18901 |
| Transmission: | Multi-stage Hybrid System |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 Hybrid |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Stock Number: | 1278 |
| VIN Number: | 6ZZJGWS2241003685 |
Price :
$46,888
plus on-roads
Just Arrived
2021 Toyota Harrier X Wagon 5dr CVT 1sp 2.5i/88kW Hybrid

| Body Style: | wagon |
| Mileage: | 83936 |
| Transmission: | eCVT |
| Drivetrain: | AWD |
| Engine: | 2.5lt HYBRID |
| Exterior Color: | White |
| Interior Color: | Black and Brown |
| Stock Number: | 1299 |
| VIN Number: | 6ZZMAXUH800019840 |
Price :
$48,888
plus on-roads
Just Arrived
2013 Lexus LS460 Sedan 4dr Sports Auto 8sp AWD 4.6i

| Body Style: | Sedan |
| Mileage: | 113181 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 4.6Ltr V8 |
| Exterior Color: | Silver |
| Interior Color: | Beige |
| Stock Number: | 1302 |
| VIN Number: | 6ZZD0USF455017116 |
Price :
$29,888
plus on-roads
2015 VW Amarok MY16 TDI420 Ultimate Utility Dual Cab 4dr Auto 8sp 4MOTION 2.0DTT

| Body Style: | DUAL CAB |
| Mileage: | 102614 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.OTTD |
| Exterior Color: | Grey |
| Interior Color: | black |
| Stock Number: | 1358 |
| VIN Number: | WV1ZZZ2HZFA045213 |
Price :
$29,888
plus on-roads
2019 Lexus LS500 F Sport Sedan 4dr Sports Auto 10sp 3.5TT AWD

| Body Style: | Sedan |
| Mileage: | 76012 |
| Transmission: | 10 SPEED SPORTS AUTOMATIC |
| Drivetrain: | AWD |
| Engine: | 3.5LTR Twin Turbo |
| Exterior Color: | black |
| Interior Color: | black |
| Stock Number: | 1335 |
| VIN Number: | 6ZZKVXFA556001049 |
Price :
$64,888
plus on-roads
2009 Nissan Maxima J32 350 Ti Sedan 4dr X-tronic 6sp 3.5i

| Body Style: | Sedan |
| Mileage: | 94570 |
| Transmission: | CONTINUOUS VARIABLE |
| Drivetrain: | FWD |
| Engine: | 3.5Lt V6 |
| Exterior Color: | Silver |
| Interior Color: | black |
| Stock Number: | 1357 |
| VIN Number: | MNTBAUJ32A0001228 |
Price :
$12,888
plus on-roads
2011 Hyundai i30 FD SX Hatchback 5dr Man 5sp 1.6i

| Body Style: | HATCHBACK |
| Mileage: | 110471 |
| Transmission: | 5-Speed Manual |
| Drivetrain: | FWD |
| Engine: | 4cyl 1.6i |
| Exterior Color: | White |
| Interior Color: | black |
| Stock Number: | 1329 |
| VIN Number: | KMHDB51DLCU365412 |
Price :
$9,888
plus on-roads
UNDER CONTRACT
2013 Mercedes-Benz W212 E550 Sedan 7G-TRONIC + 7sp 4.7TT

| Body Style: | Sedan |
| Mileage: | 59760 |
| Transmission: | 7G-TRONIC + 7sp |
| Drivetrain: | RWD |
| Engine: | 4.7lt V8 Twin Turbo |
| Exterior Color: | White |
| Interior Color: | black |
| Stock Number: | 1301 |
| VIN Number: | WDD2120732A899661 |
Price :
$39,888
plus on-roads
2023 Toyota Crown Crossover RS Advanced Sedan AWD 2.4T/61kW Hybrid

| Body Style: | Sedan |
| Mileage: | 10220 |
| Transmission: | Direct Shift-6AT |
| Drivetrain: | AWD |
| Engine: | 2.4Ltr Turbo Hybrid |
| Exterior Color: | White |
| Interior Color: | Black and Tan |
| Stock Number: | 1288 |
| VIN Number: | 6ZZPTZSH354003797 |
Price :
$69,888
plus on-roads
2021 Toyota RAV4 PHEV XSE Wagon 5dr CVT 6sp eFour 2.5i/88kW

| Body Style: | wagon |
| Mileage: | 27461 |
| Transmission: | eCVT |
| Drivetrain: | AWD |
| Engine: | 2.5i/88kW PHEV |
| Exterior Color: | black |
| Interior Color: | black |
| Stock Number: | 1283 |
| VIN Number: | 6ZZMAXAP540002221 |
Price :
$54,888
plus on-roads
UNDER CONTRACT
2013 TOYOTA CENTURY GZG50 V12 5.0I 6 SPEED AUTOMATIC

| Body Style: | Sedan |
| Mileage: | 100251 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 5.0Lt V12 |
| Exterior Color: | blue |
| Interior Color: | grey |
| Stock Number: | 1275 |
| VIN Number: | 6ZZD0GZG500009396 |
Price :
$46,888
plus on-roads
2022 Lexus IS GSE31 IS350 F Sport Auto 8sp 3.5i

| Body Style: | Sedan |
| Mileage: | 31420 |
| Transmission: | 8 SP AUTO SPORTS D/S |
| Drivetrain: | RWD |
| Engine: | 3.5Lt V6 |
| Exterior Color: | White |
| Interior Color: | black |
| Stock Number: | 1284 |
| VIN Number: | 6ZZN0GSE315062020 |
Price :
$72,888
plus on-roads
2012 LEXUS LS460 V8 AWD

| Body Style: | Sedan |
| Mileage: | 106020 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 4.6L V8 |
| Exterior Color: | black |
| Interior Color: | black |
| Stock Number: | 1265 |
| VIN Number: | 6ZZC0USF455016303 |
Price :
$36,888
plus on-roads
Under Contract
2014 Mercedes-Benz E550 Avantgarde Estate 7sp 4.7TT

| Body Style: | wagon |
| Mileage: | 23542 |
| Transmission: | 7G-TRONIC + 7sp |
| Engine: | 4.7lt V8 Twin Turbo |
| Exterior Color: | White |
| Interior Color: | black |
| Stock Number: | 1269 |
| VIN Number: | WDD2122732B097114 |
Price :
$39,888
plus on-roads
2014 Toyota Crown GRS214 Athlete S Sedan 4dr 8sp Auto 3.5i

| Body Style: | Sedan |
| Mileage: | 93563 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.5Lt V6 |
| Exterior Color: | 3.5L V6 |
| Interior Color: | black |
| Stock Number: | 1273 |
| VIN Number: | 6ZZEGRS2146003814 |
Price :
$29,888
plus on-roads
2006 Lexus LS460 Sedan 4dr Spts Auto 8sp 4.6i

| Body Style: | Sedan |
| Mileage: | 46541 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 4.6L V8 |
| Exterior Color: | White |
| Interior Color: | black |
| Stock Number: | 1264 |
| VIN Number: | 6ZZ60USF405008310 |
Price :
$21,888
plus on-roads
2015 Honda S660 Roadster 2dr Man 6sp 0.7T

| Body Style: | Convertible |
| Mileage: | 124009 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | RWD |
| Engine: | 3CYL 658CC TURBO |
| Exterior Color: | White |
| Interior Color: | black |
| Stock Number: | 1253 |
| VIN Number: | 6ZZF000JW51006627 |
Price :
$25,888
plus on-roads
2021 Toyota Corolla Touring WxB Hybrid 1.8i/53kW Hybrid

| Body Style: | wagon |
| Mileage: | 49006 |
| Transmission: | CVT |
| Drivetrain: | FWD |
| Engine: | 1.8L Hybrid |
| Exterior Color: | White |
| Interior Color: | black |
| Stock Number: | 1267 |
| VIN Number: | 6ZZMZWE2116074070 |
Price :
$34,888
plus on-roads
2018 Lexus LS500 F-Sport Sedan 10sp AWD 3.5TT

| Body Style: | Sedan |
| Mileage: | 79686 |
| Transmission: | 10 SPEED SPORTS AUTOMATIC |
| Drivetrain: | AWD |
| Engine: | 3.5LTR Twin Turbo |
| Exterior Color: | grey metalic |
| Interior Color: | RED |
| Stock Number: | 1266 |
| VIN Number: | 6ZZJVXFA556000196 |
Price :
$63,888
plus on-roads
2021 Toyota Alphard Executive Lounge S AWD 2.5i Hybrid

| Body Style: | Van |
| Mileage: | 43447 |
| Transmission: | CVT |
| Drivetrain: | AWD |
| Engine: | 2.5lt HYBRID |
| Exterior Color: | black |
| Interior Color: | Cream |
| Stock Number: | 1237 |
| VIN Number: | 6ZZM0AYH300122888 |
Price :
$73,888
plus on-roads
2006 LEXUS LS460 V8 4.6i Automatic

| Body Style: | Sedan |
| Mileage: | 39740 |
| Transmission: | automatic |
| Drivetrain: | RWD |
| Engine: | 4.6L V8 |
| Exterior Color: | White |
| Interior Color: | Cream |
| Stock Number: | 1251 |
| VIN Number: | 6ZZ60USF405003424 |
Price :
$21,888
plus on-roads
2018 TOYOTA CROWN G-EXECUTIVE 3.5i Hybrid

| Body Style: | Sedan |
| Mileage: | 61976 |
| Transmission: | Multi-stage Hybrid System |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 Hybrid |
| Exterior Color: | Silver |
| Interior Color: | Cream |
| Stock Number: | 1260 |
| VIN Number: | 6ZZJGWS2241005837 |
Price :
$46,888
plus on-roads
2015 Lexus RC F Coupe 2dr Auto 8sp 5.0i

| Body Style: | coupe |
| Mileage: | 51051 |
| Transmission: | 8 SP AUTO SPORTS D/S |
| Drivetrain: | RWD |
| Engine: | 5.0L V8 |
| Exterior Color: | Silver |
| Interior Color: | black |
| Stock Number: | 1262 |
| VIN Number: | 6ZZF0USC106000692 |
Price :
$74,888
plus on-roads
2021 TOYOTA COROLLA TOURING WXB (HYBRID)

| Body Style: | wagon |
| Mileage: | 65663 |
| Transmission: | CVT |
| Drivetrain: | FWD |
| Engine: | 1.8L Hybrid |
| Exterior Color: | White |
| Interior Color: | black |
| Stock Number: | 1257 |
| VIN Number: | 6ZZMZWE2116088833 |
Price :
$36,888
plus on-roads
2022 HONDA FIT (HYBRID) HOME GR3

| Body Style: | HATCHBACK |
| Mileage: | 70154 |
| Transmission: | 7-speed Dual-Clutch Transmission (DCT) |
| Drivetrain: | FWD |
| Engine: | 1.5L Hybrid |
| Exterior Color: | White |
| Interior Color: | black |
| Stock Number: | 1244 |
| VIN Number: | 6ZZN000GR31222306 |
Price :
$24,888
plus on-roads
2020 TOYOTA CROWN RS ADVANCE GWS224

| Body Style: | Sedan |
| Mileage: | 70750 |
| Transmission: | Multi-stage Hybrid System |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 Hybrid |
| Exterior Color: | White |
| Interior Color: | black |
| Stock Number: | 1255 |
| VIN Number: | 6ZZLGWS2241008844 |
Price :
$43,888
plus on-roads
2020 HONDA FIT (HYBRID) HOME GR3

| Body Style: | HATCHBACK |
| Mileage: | 33180 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | FWD |
| Engine: | 1.5 HYBRID #H5 S1091957 |
| Exterior Color: | blue |
| Interior Color: | grey |
| Stock Number: | 1245 |
| VIN Number: | 6ZZL000GR31043838 |
Price :
$23,888
plus on-roads
2021 Toyota Crown G-EXECUTIVE HYBRID series 2

| Body Style: | Sedan |
| Mileage: | 113958 |
| Transmission: | Multi-stage Hybrid System |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 HYBRID #8GR-9556735 |
| Exterior Color: | black |
| Interior Color: | black |
| Stock Number: | 1249 |
| VIN Number: | 6ZZMGWS2241011567 |
Price :
$46,888
plus on-roads
2019 Nissan Skyline 400R Sedan 4dr Sports Automatic 3.0TT

| Body Style: | Sedan |
| Mileage: | 57953 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | RWD |
| Engine: | 3.0 LTR V6 Twin Turbo |
| Exterior Color: | grey metalic |
| Interior Color: | black |
| Stock Number: | 1239 |
| VIN Number: | 6ZZK000RV37101414 |
Price :
$47,888
plus on-roads
2022 Honda Fit GR3 e:HEV Hatchback 5dr SA DCT 7sp 1.5ind Hybrid

| Body Style: | Hatch |
| Mileage: | 28552 |
| Transmission: | 7 speed DCT |
| Drivetrain: | FWD |
| Engine: | 1.5L Hybrid |
| Exterior Color: | Ruby Red Metallic |
| Interior Color: | grey |
| Stock Number: | 1229 |
| VIN Number: | 6ZZN000GR31308334 |
Price :
$27,888
plus on-roads
2022 Toyota Crown Crossover RS Advanced Sedan AWD 2.4T/61kW Hybrid

| Body Style: | SUV |
| Mileage: | 25542 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.4Ltr Turbo Hybrid |
| Exterior Color: | white metallic |
| Interior Color: | black |
| Stock Number: | 1232 |
| VIN Number: | 6ZZNTZSH354001541 |
Price :
$66,888
plus on-roads
2015 Mercedes-Benz S400 7G-TRONIC + 7sp 3.5 Hybrid

| Body Style: | Sedan |
| Mileage: | 64858 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 Hybrid |
| Exterior Color: | white metallic |
| Interior Color: | black |
| Stock Number: | 1208 |
| VIN Number: | WDD2220572A196570 |
Price :
$41,888
plus on-roads
