Just Arrived
2022 NISSAN SKYLINE 400R 3.0i TWIN TURBO

| Body Style: | Sedan |
| Mileage: | 36060 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | RWD |
| Engine: | 3.0lt 6cyl twin turbo |
| Exterior Color: | White |
| Interior Color: | black |
| Stock Number: | 1246 |
| VIN Number: | 6ZZN000RV37160796 |
Price :
$52,888
plus on-roads
Just Arrived
2006 LEXUS LS460 V8 4.6i Automatic

| Body Style: | Sedan |
| Mileage: | 39740 |
| Transmission: | automatic |
| Drivetrain: | RWD |
| Engine: | 4.6L V8 |
| Exterior Color: | White |
| Interior Color: | Cream |
| Stock Number: | 1251 |
| VIN Number: | 6ZZ60USF405003424 |
Price :
$22,888
plus on-roads
Just Arrived
2017 Mercedes-Benz E43 AMG 9sp 4MATIC 3.0TT

| Body Style: | wagon |
| Mileage: | 56039 |
| Transmission: | 9-Speed Auto |
| Drivetrain: | AWD |
| Engine: | 3.0lt 6cyl twin turbo |
| Exterior Color: | White |
| Interior Color: | black |
| Stock Number: | 1259 |
| VIN Number: | WDD2132642A237287 |
Price :
$58,888
plus on-roads
Just Arrived
2018 TOYOTA CROWN G-EXECUTIVE 3.5i Hybrid

| Body Style: | Sedan |
| Mileage: | 61976 |
| Transmission: | Multi-stage Hybrid System |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 Hybrid |
| Exterior Color: | Silver |
| Interior Color: | Cream |
| Stock Number: | 1260 |
| VIN Number: | 6ZZJGWS2241005837 |
Price :
$46,888
plus on-roads
Just Arrived
2015 Lexus RC F Coupe 2dr Auto 8sp 5.0i

| Body Style: | coupe |
| Mileage: | 51051 |
| Transmission: | 8 SP AUTO SPORTS D/S |
| Drivetrain: | RWD |
| Engine: | 5.0L V8 |
| Exterior Color: | Silver |
| Interior Color: | black |
| Stock Number: | 1262 |
| VIN Number: | 6ZZF0USC106000692 |
Price :
$74,888
plus on-roads
Just Arrived
2014 NISSAN SKYLINE 350GT TYPE P V36 HYBRID

| Body Style: | Sedan |
| Mileage: | 29850 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 Hybrid |
| Exterior Color: | blue |
| Interior Color: | black |
| Stock Number: | 1261 |
| VIN Number: | 6ZZE000HV37202877 |
Price :
$28,888
plus on-roads
Just Arrived
2021 TOYOTA COROLLA TOURING WXB (HYBRID)

| Body Style: | wagon |
| Mileage: | 65663 |
| Transmission: | CVT |
| Drivetrain: | FWD |
| Engine: | 1.8L Hybrid |
| Exterior Color: | White |
| Interior Color: | black |
| Stock Number: | 1257 |
| VIN Number: | 6ZZMZWE2116088833 |
Price :
$38,888
plus on-roads
2022 HONDA FIT (HYBRID) HOME GR3

| Body Style: | HATCHBACK |
| Mileage: | 70154 |
| Transmission: | 7-speed Dual-Clutch Transmission (DCT) |
| Drivetrain: | FWD |
| Engine: | 1.5L Hybrid |
| Exterior Color: | White |
| Interior Color: | black |
| Stock Number: | 1244 |
| VIN Number: | 6ZZN000GR31222306 |
Price :
$26,888
plus on-roads
2020 TOYOTA CROWN RS ADVANCE GWS224

| Body Style: | Sedan |
| Mileage: | 70750 |
| Transmission: | Multi-stage Hybrid System |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 Hybrid |
| Exterior Color: | White |
| Interior Color: | black |
| Stock Number: | 1255 |
| VIN Number: | 6ZZLGWS2241008844 |
Price :
$44,888
plus on-roads
2022 NISSAN NOTE e-POWER NISMO

| Body Style: | HATCHBACK |
| Mileage: | 22145 |
| Transmission: | single-speed reduction gear |
| Drivetrain: | FWD |
| Engine: | 1.2Ltr Hybrid |
| Exterior Color: | Silver |
| Interior Color: | black |
| Stock Number: | 1243 |
| VIN Number: | 6ZZN000FE13297539 |
Price :
$35,888
plus on-roads
UNDER CONTRACT
2022 NISSAN NOTE e-POWER NISMO

| Body Style: | HATCHBACK |
| Mileage: | 11095 |
| Transmission: | single-speed reduction gear |
| Drivetrain: | FWD |
| Engine: | 1.2Ltr Hybrid |
| Exterior Color: | black |
| Interior Color: | Black/Red |
| Stock Number: | 0884 |
| VIN Number: | 6ZZP000FE13299576 |
Price :
$35,888
plus on-roads
2019 TOYOTA CROWN G EXECUTIVE 3.5I HYBRID

| Body Style: | Sedan |
| Mileage: | 63328 |
| Transmission: | Multi-stage Hybrid System |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 Hybrid |
| Exterior Color: | Silver |
| Interior Color: | black |
| Stock Number: | 1238 |
| VIN Number: | 6ZZKGWS2241007789 |
Price :
$45,888
plus on-roads
2021 LEXUS RX450h F SPORT GLY20

| Body Style: | WAGON |
| Mileage: | 37080 |
| Transmission: | eCVT |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 Hybrid |
| Exterior Color: | BLUE |
| Interior Color: | BLACK AND WHITE |
| Stock Number: | 1236 |
| VIN Number: | 6ZZM0GYL200013788 |
Price :
$68,888
plus on-roads
2020 HONDA N-BOX CUSTOM 3CYL TURBO PETROL

| Body Style: | wagon |
| Mileage: | 8779 |
| Transmission: | CVT |
| Drivetrain: | FWD |
| Engine: | 3CYL 658CC TURBO |
| Exterior Color: | Grey |
| Interior Color: | black |
| Stock Number: | 1235 |
| VIN Number: | 6ZZL000JF32246792 |
Price :
$29,888
plus on-roads
Under Contract
2014 LEXUS RC-F USC10R V8 COUPE

| Body Style: | coupe |
| Mileage: | 19825 |
| Transmission: | 8 SP AUTO SPORTS D/S |
| Drivetrain: | RWD |
| Engine: | 5.0L V8 |
| Exterior Color: | White |
| Interior Color: | black |
| Stock Number: | 1241 |
| VIN Number: | USC10-6000425 |
Price :
$74,888
plus on-roads
2020 HONDA FIT (HYBRID) HOME GR3

| Body Style: | HATCHBACK |
| Mileage: | 33180 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | FWD |
| Engine: | 1.5 HYBRID #H5 S1091957 |
| Exterior Color: | blue |
| Interior Color: | grey |
| Stock Number: | 1245 |
| VIN Number: | 6ZZL000GR31043838 |
Price :
$28,888
plus on-roads
2021 Toyota Crown G-EXECUTIVE HYBRID series 2

| Body Style: | Sedan |
| Mileage: | 113958 |
| Transmission: | Multi-stage Hybrid System |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 HYBRID #8GR-9556735 |
| Exterior Color: | black |
| Interior Color: | black |
| Stock Number: | 1249 |
| VIN Number: | 6ZZMGWS2241011567 |
Price :
$47,888
plus on-roads
2019 Nissan Skyline 400R Sedan 4dr Sports Automatic 3.0TT

| Body Style: | Sedan |
| Mileage: | 57953 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | RWD |
| Engine: | 3.0 LTR V6 Twin Turbo |
| Exterior Color: | grey metalic |
| Interior Color: | black |
| Stock Number: | 1239 |
| VIN Number: | 6ZZK000RV37101414 |
Price :
$48,888
plus on-roads
2023 NISSAN NOTE e-POWER NISMO

| Body Style: | HATCHBACK |
| Mileage: | 57878 |
| Transmission: | single-speed reduction gear |
| Drivetrain: | FWD |
| Engine: | 1.2L 3 Cyl |
| Exterior Color: | White |
| Interior Color: | Black/Red |
| Stock Number: | 1242 |
| VIN Number: | 6ZZP000FE13296491 |
Price :
$35,888
plus on-roads
REDUCED
2021 SUZUKI IGNIS GLX SERIES II

| Body Style: | HATCHBACK |
| Mileage: | 42829 |
| Transmission: | automatic |
| Drivetrain: | FWD |
| Engine: | 1.2L 4 Cyl |
| Exterior Color: | Red |
| Interior Color: | black |
| Stock Number: | 1281 |
| VIN Number: | JSAMFH11S00404494 |
Price :
$17,888
plus on-roads
UNDER CONTRACT
2006 TOYOTA CROWN ATHLETE 3.5I

| Body Style: | Sedan |
| Mileage: | 62952 |
| Transmission: | automatic |
| Drivetrain: | RWD |
| Engine: | 3.5Lt V6 |
| Exterior Color: | White |
| Interior Color: | black |
| Stock Number: | 1203 |
| VIN Number: | 6ZZ6GRS1840009496 |
Price :
$18,888
plus on-roads
2010 TOYOTA CROWN ATHLETE 3.5I V6

| Body Style: | Sedan |
| Mileage: | 72277 |
| Transmission: | automatic |
| Drivetrain: | RWD |
| Engine: | 3.5Lt V6 |
| Exterior Color: | Black Metallic |
| Interior Color: | black |
| Stock Number: | 1189 |
| VIN Number: | 6ZZAGRS2040014836 |
Price :
$20,888
plus on-roads
2024 Daihatsu Hi-Jet S510P Jumbo Utility Jumbo Cab 2dr CVT 1sp 4x4 0.7

| Body Style: | Utility |
| Mileage: | 7084 |
| Transmission: | CVT |
| Drivetrain: | 4WD |
| Engine: | 660cc |
| Exterior Color: | Green |
| Interior Color: | black |
| Stock Number: | 1234 |
| VIN Number: | 6ZZR0S510P0573823 |
Price :
$29,888
plus on-roads
2024 Toyota Crown AZSH37 Sport RS Wagon 5dr E-CVT AWD PHEV

| Body Style: | wagon |
| Mileage: | 23547 |
| Transmission: | CVT |
| Drivetrain: | AWD |
| Engine: | 2.5lt HYBRID |
| Exterior Color: | black |
| Interior Color: | black |
| Stock Number: | 1230 |
| VIN Number: | 6ZZRZSH37W4001238 |
Price :
$79,888
plus on-roads
2022 Honda Fit GR3 e:HEV Hatchback 5dr SA DCT 7sp 1.5ind Hybrid [IMP]

| Body Style: | Hatch |
| Mileage: | 28552 |
| Transmission: | 7 speed DCT |
| Drivetrain: | FWD |
| Engine: | 1.5L Hybrid |
| Exterior Color: | Ruby Red Metallic |
| Interior Color: | grey |
| Stock Number: | 1229 |
| VIN Number: | 6ZZN000GR31308334 |
Price :
$31,888
plus on-roads
2022 Toyota Crown TZSH35 Crossover RS Advanced Sedan 4dr Auto 6sp AWD 2.4T/61kW Hybrid [IMP]

| Body Style: | SUV |
| Mileage: | 25542 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.4Ltr Turbo Hybrid |
| Exterior Color: | white metallic |
| Interior Color: | black |
| Stock Number: | 1232 |
| VIN Number: | 6ZZNTZSH354001541 |
Price :
$67,888
plus on-roads
UNDER CONTRACT
2007 Lexus LS UVF45 LS600h Sedan 4dr CVT 8sp AWD 5.0i/165kW Hybrid [IMP]

| Body Style: | Sedan |
| Mileage: | 122018 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 5.0 LTR V8 Hybrid |
| Exterior Color: | Black Pearl |
| Interior Color: | Black/Ash |
| Stock Number: | 1136 |
| VIN Number: | 6ZZ70UVF465001625 |
Price :
$24,888
plus on-roads
2015 Mercedes-Benz S-Class W222 S400 Hybrid Sedan 4dr 7G-TRONIC + 7sp 3.5 Hybrid [IMP]

| Body Style: | Sedan |
| Mileage: | 64858 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 Hybrid |
| Exterior Color: | white metallic |
| Interior Color: | black |
| Stock Number: | 1208 |
| VIN Number: | WDD2220572A196570 |
Price :
$44,890
plus on-roads
1992 Toyota Sprinter AE101 Trueno GT-Z Coupe 2dr Man 5sp 1.6i Supercharged

| Body Style: | coupe |
| Mileage: | 46,090 |
| Transmission: | 5-Speed Manual |
| Drivetrain: | FWD |
| Engine: | 1.6 Supercharged |
| Exterior Color: | Grey |
| Interior Color: | grey |
| Stock Number: | 1225 |
| VIN Number: | 6ZZN0AE1015076437 |
Price :
$34,888
plus on-roads
Under Contract
1998 Toyota Celsior UCF21 Sedan 4dr Auto 5sp 4.0i [IMP]

| Body Style: | Sedan |
| Mileage: | 116153 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 4.0Ltr V8 |
| Exterior Color: | White |
| Interior Color: | Beige |
| Stock Number: | 1220 |
| VIN Number: | 6ZZW0UCF210089366 |
Price :
$23,980
plus on-roads
2007 Lexus LS600h Sedan AWD 5.0i/165kW Hybrid

| Body Style: | Sedan |
| Mileage: | 79947 |
| Transmission: | 8 Speed CVT |
| Drivetrain: | AWD |
| Engine: | 5.0 LTR V8 Hybrid |
| Exterior Color: | Pearl White |
| Interior Color: | black |
| Stock Number: | 1204 |
| VIN Number: | 6ZZ70UVF455001773 |
Price :
$24,888
plus on-roads
Under Contract
2020 Daihatsu Hi-Jet S510P Jumbo Utility Jumbo Cab 2dr Auto 4sp 4x4 0.7 [IMP]

| Body Style: | Utility |
| Mileage: | 13585 |
| Transmission: | 4 Speed Auto |
| Drivetrain: | 4WD |
| Engine: | 658cc |
| Exterior Color: | Orange |
| Interior Color: | black |
| Stock Number: | 1207 |
| VIN Number: | 6ZZL0S510P0308735 |
Price :
$25,980
plus on-roads
REDUCED
2016 Mercedes-Benz S400 Hybrid Sedan

| Body Style: | Sedan |
| Mileage: | 35372 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 Hybrid |
| Exterior Color: | Silver Metalic |
| Interior Color: | black |
| Stock Number: | 1210 |
| VIN Number: | WDD2220572A264792 |
Price :
$46,888
plus on-roads
REDUCED
2018 Mercedes-Benz S450 Sedan Auto 9sp 3.0T

| Body Style: | Sedan |
| Mileage: | 84174 |
| Transmission: | 9-Speed Auto |
| Drivetrain: | RWD |
| Engine: | 3.0L 6 Cyl Turbo |
| Exterior Color: | white metallic |
| Interior Color: | black |
| Stock Number: | 1182 |
| VIN Number: | WDD2220582A414334 |
Price :
$58,888
plus on-roads
2015 Mercedes-Benz S-Class W222 S400 Hybrid Sedan 4dr 7G-TRONIC + 7sp 3.5 Hybrid [IMP]

| Body Style: | Sedan |
| Mileage: | 28495 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 Hybrid |
| Exterior Color: | black |
| Interior Color: | black |
| Stock Number: | 1146 |
| VIN Number: | WDD2220572A193005 |
Price :
$45,888
plus on-roads
2010 Toyota Crown URS206 Majesta Sedan 4dr Auto 8sp 4.6i [IMP]

| Body Style: | Sedan |
| Mileage: | 102848 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 4.6Ltr V8 |
| Exterior Color: | black |
| Interior Color: | black |
| Stock Number: | 1118 |
| VIN Number: | 6ZZAURS2061003732 |
Price :
$20,980
plus on-roads
2020 DAIHATSU HI-JET JUMBO EXTRA S500

| Body Style: | Utility |
| Mileage: | 6016 |
| Transmission: | automatic |
| Drivetrain: | 4WD |
| Engine: | 660cc |
| Exterior Color: | Silver |
| Interior Color: | black |
| Stock Number: | 1161 |
| VIN Number: | 6ZZL0S510P0310797 |
Price :
$24,888
plus on-roads
2017 Mercedes-Benz E-Class W213 E400 Wagon 5dr 9G-TRONIC PLUS 9sp 4MATIC 3.5TT [IMP]

| Body Style: | wagon |
| Mileage: | 64319 |
| Transmission: | 9-Speed Auto |
| Drivetrain: | AWD |
| Engine: | 3.5LTR Twin Turbo |
| Exterior Color: | Black Metallic |
| Interior Color: | black |
| Stock Number: | 1128 |
| VIN Number: | WDD2132712A199923 |
Price :
$41,888
plus on-roads
REDUCED
2006 Lexus LS460 Sedan V8

| Body Style: | Sedan |
| Mileage: | 83,669 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 4.6Ltr V8 |
| Exterior Color: | Silver Metalic |
| Interior Color: | black |
| Stock Number: | 1125 |
| VIN Number: | 6ZZ60USF405014134 |
Price :
$17,888
plus on-roads
Under Contract
2013 Mercedes-Benz E-Class W212 E350 Avantagarde Sedan 4dr 7G-TRONIC + 7sp 3.5i [IMP]

| Body Style: | Sedan |
| Mileage: | 73000 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | RWD |
| Engine: | 3.5Lt V6 |
| Exterior Color: | Silver |
| Interior Color: | black |
| Stock Number: | 1112 |
| VIN Number: | WDD2120592A878783 |
Price :
$24,888
plus on-roads
REDUCED
2019 Toyota Crown GWS224 Hybrid G Executive Sedan 4dr CVT 1sp 3.5/132.0kW Hybrid [IMP]

| Body Style: | Sedan |
| Mileage: | 53922 |
| Transmission: | 10Sp Auto |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 Hybrid |
| Exterior Color: | black |
| Interior Color: | Luxor Beige |
| Stock Number: | 1109 |
| VIN Number: | 6ZZKGWS2241008282 |
Price :
$44,888
plus on-roads
2015 Mercedes-Benz S-Class W222 Maybach S550 Sedan 4dr 9G-TRONIC PLUS 9sp 4.7TT [IMP]

| Body Style: | Limousine |
| Mileage: | 51868 |
| Transmission: | 9-Speed Auto |
| Drivetrain: | RWD |
| Engine: | 4.7lt V8 Twin Turbo |
| Exterior Color: | Pearl White |
| Interior Color: | black |
| VIN Number: | WDD2229822A229358 |
Price :
$99,888
plus on-roads
2022 Toyota Corolla ZWE211W Touring WxB Hybrid Touring 5dr CVT 1sp 1.8i/53.0kW Hybrid [IMP]

| Body Style: | wagon |
| Mileage: | 44388 |
| Transmission: | CVT |
| Drivetrain: | FWD |
| Engine: | 1.8L Hybrid |
| Exterior Color: | Pearl White |
| Interior Color: | black |
| Stock Number: | 1097 |
| VIN Number: | 6ZZNZWE2116106354 |
Price :
$34,888
plus on-roads
REDUCED
2022 Toyota Prius Z Liftback Hybrid 2.0i

| Body Style: | Hatch |
| Mileage: | 15255 |
| Transmission: | CVT |
| Drivetrain: | FWD |
| Engine: | 2.0L Hybrid |
| Exterior Color: | Pearl White |
| Interior Color: | black |
| Stock Number: | 1100 |
| VIN Number: | 6ZZNMXWH604000169 |
Price :
$50,888
plus on-roads
REDUCED
2021 Toyota Alphard Executive Lounge S AWD 2.5i Hybrid

| Body Style: | Van |
| Mileage: | 61236 |
| Transmission: | CVT |
| Drivetrain: | AWD |
| Engine: | 2.5lt HYBRID |
| Exterior Color: | Pearl White |
| Interior Color: | Beige |
| Stock Number: | 1082 |
| VIN Number: | 6ZZM0AYH300121465 |
Price :
$69,888
plus on-roads
2022 Toyota Voxy ZWR90W Hybrid S-G Wagon 7st 5dr CVT 1sp 1.8i/60.0kW Hybrid [IMP]

| Body Style: | Van |
| Mileage: | 13,118kms |
| Transmission: | CVT |
| Drivetrain: | FWD |
| Engine: | 1.8L Hybrid |
| Exterior Color: | white metallic |
| Interior Color: | black |
| Stock Number: | 1060 |
| VIN Number: | 6ZZN0ZWR900052958 |
Price :
$58,888
plus on-roads
2006 Toyota Crown Majesta Sedan 4.3 [IMP]

| Body Style: | Sedan |
| Mileage: | 127425 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 4.6Ltr V8 |
| Exterior Color: | Pearl White |
| Interior Color: | black |
| Stock Number: | 1067 |
| VIN Number: | 6ZZ6UZS1860019004 |
Price :
$14,888
plus on-roads
2001 Nissan Skyline BNR34 GT-R Coupe 2dr Man 6sp 4WD 2.6TT

| Body Style: | coupe |
| Mileage: | 204322 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | 4WD |
| Engine: | 2.6 Ltr Twin Turbo |
| Exterior Color: | black |
| Interior Color: | black |
| Stock Number: | 00000000512 |
| VIN Number: | 6U9000BNR34402727 |
Price :
$219,888
plus on-roads
UNDER CONTRACT
2000 Mazda RX-7 FD RS Coupe 2dr Man 5sp 13BTT Rotary

| Body Style: | coupe |
| Mileage: | 168218 |
| Transmission: | 5-Speed Manual |
| Drivetrain: | RWD |
| Exterior Color: | blue |
| Interior Color: | black |
| Stock Number: | 0000481 |
| VIN Number: | 6U90000FD3S505717 |
Price :
$69,980
plus on-roads

